Result | Entry | Additional Notes |
1—2 | Bait Pouch | Can store up to 4 inventory slots worith of items. If containing meat and opened, there's a 50% chance that d6+1 Zip Birds will converge on the location. |
3—4 | Basket of Regrowth | contains enought whale fat for 6 uses. |
5—6 | Blade of Martok | |
7—8 | Bluescale Hood | |
9—10 | Bluescale Slippers | grants +2 Defense |
11—12 | Bone Mallet of Straight Flight | Deals d6 damage on a hit, plus if a creature is killed, the spike travels through them and attacks the next creature behind them. |
13—14 | Bone Necklace of Salamader Blindness | When donned, provides 1 Round of Invisibility against Salamanders if moving. 10 minutes if completely still. Has 12 uses. |
15—16 | Bonespell Necklace | |
17—18 | Bubble Bracelet | |
19—20 | Candle of Relaxation | |
21—22 | Censer of Learning | Requires 1 inventory slot worth of Foraged Herbs from the island to be burned. Other herbs might work. 1 person can inhale the smoke to gain perfect photographic memory for the next 4 hours. |
23—24 | Coppermance Prowler Feathers | Destroy a feather to teleport to a location 50' away that you can see. |
25—26 | Counting Pouch | |
27—28 | Cube of Ants | Breaking the cube unleashes a horde of d20+40 bullet ants. They prioritize fuegonauts and their allies. |
29—30 | Fireproof Blanket | 3x8' foot blanket that absorbs up to 20 fire damage before exploding in a puff of ash. |
31—32 | Giggling Sling Stones | |
33—34 | Gourd of Water | Contains a mounful water elemental (HD 8, Attack 15, Defense 19, dmg 1d8, +1d8 dmg against submerged targets.) The elemental must be coaxed out of his gourd. |
35—36 | Lady Finder | |
37—38 | Obsidian Shrapnel | |
39—40 | Obsidian Water Grenades | explodes for 1d6 damage in a 20' radius. |
41—42 | Paw'lard's Perfume | grants +4 to reaction rolls. Has 12 uses. |
43—44 | Paw'lard's Wooden Spoon | deals 1d10 damage and takes up two inventory slots worth of space. The meat of slain creatures is perfectly preserved. |
45—46 | Red Crystal Firestarter | |
47—48 | Red Scale Boots | solidifies a 10x10' area of lava over 1 round. |
49—50 | Redball | 8 uses |
51—52 | Rockcracker | deals 1d10 damage and takes up two inventory slots worth of space. Once per day can open up a 5x10' crack in stone. Useless afterwards for 24 hours. |
53—54 | Runed Bird Skull Helm | Grants a STR of 20 when wounded or dying. |
55—56 | Runed Bird Skull Pauldron | grants +2 Defense |
57—58 | Runed Bone Haft | deals d6 damage and has a reach of 10' |
59—60 | Runed Bone Torch | |
61—62 | Runed Head of Obsidian Blindness | provides 1 Round of invisibility against obsidian bladeguards if moving.10 minutes if completely still. Has 12 uses. |
63—64 | Runed Salamader Jawbone | grants +1 Defense and the wielder ignores 4 points of damage from fire or heat sources. |
65—66 | Salamader Deciever's Dice | |
67—68 | Scrimshawed Ear Gauges | if pierced through the ear, grants the wearer the ability to communicate telepathically with any other creatures wearing the gauges. The telepathic line is open and private conversations aren't possible if multiple creatures are wearing the gauges. |
69—70 | Silver Gloves of Obsidian Artillery | |
71—72 | Silver Hair Belt | |
73—74 | Silver Sack of Nuggets | |
75—76 | Silver Tongue Skull | |
77—78 | Silversight Hood | |
79—80 | Silverzip Bola | |
81—82 | Singing Rope | |
83—84 | Slipshine Oil | |
85—86 | Stay Fresh Bag | |
87—88 | Strap of Faces | allows the wearer to counsel with the God of Vengeace. Has 6 uses. |
89—90 | Training Axe | Any creature that attempts to lift the axe must Save or be caught in an hour long trance. During the trance they're body will run through axe manuevers. |
91—92 | War Horn of Friendship | |
93—94 | Watertight Basket | |
95—96 | Whalebone Lock | one locked only the owner can pry it loose. |
97—98 | Wind Glove | |
99—100 | Wooden Multitool | |
This is awesome. Did you ever do any more of these?
ReplyDelete